
200 SCi
Kestrel is a small company headquartered in Santa Cruz County, CA and they are famous for their exotic carbon fiber bicycle frames. Frames made from carbon fiber absorb road vibrations and are extremely lightweight. This one has a threaded steerer and is made from their Ruby Weave which is no longer available. It's really a beautiful bike. I bought the frame
from a shop in New York and found good deals on high-end parts on the
Internet. I call myself a mechanic, so I assembled it myself. |

|
Kestrel 200 SCi - Homebuilt |
wt kg |
wt lbs |
|
||
| Front Wheel: | ZIPP 303 Aero Carbon Fiber Rim / ZIPP 84 Hub | .702 * | 1.548 * | ||
| Rear Wheel: | ZIPP 404 Aero Carbon Fiber Rim / ZIPP 202 Hub | .862 * | 1.900 * | ||
| Skewers | ZIPP | .088 | .0194 | ||
| Rim Strips: | Michelin | .036 | .079 | ||
| Front Derailleur: | Shimano Dura Ace 7700 | .072 | .159 | ||
| Rear Derailleur: | Shimano Dura Ace 7700 | .195 | .430 | ||
| Crankset: | Shimano Dura Ace 7700 Double 39/53 | .615 | 1.356 | ||
| Cassette: | Shimano Dura Ace 12-25 | .152 | .335 | ||
| Bottom Bracket: | Shimano Ultegra 6500 | .222 | .489 | ||
| Shifters/Brake Levers: | Shimano Dura Ace STI | .432 | .952 | ||
| Brake Calipers: | Shimano Dura Ace 7700 | .307 | .677 | ||
| Bar: | Kestrel EMS Pro Carbon Fiber 42cm | .185 | .408 | ||
| Stem: | Deda Murex Quill | .220 | .485 | ||
| Headset: | King 1" Threaded | .110 | .242 | ||
| Seatpost: | Dura Ace 27.2mm | .195 | .430 | ||
| Saddle: | Terry Dragonfly Titanium | .230 | .507 | ||
| Housing: | Dura Ace | .160 | .353 | ||
| Cables: | Dura Ace | .120 | .265 | ||
| Handlebar Tape: | Cinelli Cork | .015 | .033 | ||
| Tires (2): | Continental Grand Prix 3000 (700 x 23) | .420 | .926 | ||
| Tubes(2): | Performance LunarLight | .098 | .216 | ||
| Chain: | Sedis (SRAM) PC-89R | .294 | .648 | ||
| Fork: | Kestrel EMS Pro Threaded | .499 * | 1.100 * | ||
| Frame: | Kestrel 200 SCi 54cm | 1.406 * | 3.100 * | ||
| Theoretical (Advertised) Weight of Finished Bicycle: | 7.555 kg | 16.657 lb | |||
| Actual Weight of Finished Bicycle: * = Actual Scaled Weight |
7.912 | 17.442 | |||

Parts - Click image for a close-up.
|
|

* |
For
More Photos |
* |
Links:
