


| I
thought my next mountain bike would be a full suspension but in June 2002, I found a deal
on eBay I just could not pass up. A guy was selling a new 2002 Kestrel CS-X
frame for half price of retail. After emailing the seller and striking up a deal,
the frame was mine. It weighs a scant 3.1 lbs. and like my 200 SCi road bike, this frame is also one-piece carbon construction. Since building and putting a lot of miles on my road bike, I have been sold on the Kestrel name. Sure a Kestrel frame is expensive... but hell, you only live once. Being a good bike mechanic with all the tools, it makes no sense for me to buy a built-up bike from a shop. For components, I used some parts that I already had (wheels, stem, brake levers) and for the rest, I looked for deals on close-outs and "last year's models". I ended up coming in hundreds of dollars less than what it would have cost to buy it already built with inferior stock parts. |


|
Fork - Rock Shox SID SL |
|
Other Parts
Shoes - SIDI Eagle 4.
|
|
Kestrel CS-X - Homebuilt |
|||||
Component List: |
wt kg |
wt lbs |
|
||
| Frame: | Kestrel CS-X 17" Carbon Fiber | 1.406* | 3.100* | ||
| Fork: | Rock Shox SID SL | 1.315* | 2.900* | ||
| Headset: | Chris King Threadless | .110* | .242* | ||
| Stem: | NukeProof | .204* | .450* | ||
| Handlebar: | Titec 118 | .118 | .260 | ||
| Barends: | Titec Magnesium 130 | .130 | .287 | ||
| Shifters/Grips/Cables: | SRAM 9.0 ESP | .309* | .681* | ||
| Brake Levers: | Alltek BL-25 | .130 | .287 | ||
| Brake Calipers: | Avid Single Digit Ti (titanium) | .324 | .714 | ||
| Front Derailleur: | Shimano XT M751 | .139* | .306* | ||
| Rear Derailleur: | SRAM 9.0 ESP | .255* | .562* | ||
| Cassette: | SRAM 9.0 11-34T | .297* | .656* | ||
| Bottom Bracket | Tru-Vativ BB-03-SPL | .230 | .507 | ||
| Crankset: | Tru-Vativ Stylo Team 22-32-44T | .619 | 1.365 | ||
| Chain: | SRAM PC-69 | .320* | .706* | ||
| Seatpost: | Rock Shox Mountain (suspension) | .411* | .906* | ||
| Saddle: | Terry Dragonfly Titanium | .230 | .507 | ||
| Cables: | Jagwire | .150 | .331 | ||
| Housing: | Jagwire | .160 | .353 | ||
| Front Wheel: | Mavic CrossMax | .735* | 1.620* | ||
| Rear Wheel | Mavic CrossMax | .930* | 2.050* | ||
| Rim Strips (2): | Michelin | .030 | .066 | ||
| Tires (2): | Specialized Dirt Control(F) & Master(R) Comp | 1.060 | 2.337 | ||
| Tubes (2): | Performance Lunar Light | .190 | .419 | ||
Theoretical (Advertised) Weight of Finished Bicycle: |
9.802 kg | 21.612 lb | |||
| Actual Scaled Weight of Bicycle: | 9.75 kg | 21.5 lb | |||






Links:

|
|